Role of environmental toxicants in obesity-related cardiovascular disease
Lipophilic pollutants, particularly persistent organic pollutants (POPs), bioaccumulate in adipose tissue. We hypothesize that sequestration of pollutants in adipose tissues is detrimental to cardiometabolic health and disproportionately impacts obese individuals. Our funded NIH parent grant examines mechanisms of vascular dysfunction in obesity. Adipose tissue dysfunction, inflammation, and insulin resistance are essential hallmarks linking obesity to the pathogenesis of cardiovascular disease. We hypothesize that pollutants that accumulate in fat depots promote adipose tissue dysfunction, in part, by activating inflammatory and pro-atherogenic signaling pathways implicated in the pathogenesis of cardiovascular disease. We propose to use both targeted and untargeted analyses of pollutants in adipose tissues and blood from lean individuals and obese subjects at the time of bariatric surgery, with repeat measures 6-months after marked (20-30%) weight loss. We will relate POP and novel pollutant measures to clinical and vascular parameters of cardiometabolic risk and study the impact of weight loss.
Exposures & analytes
Health outcomes
Specimen
Demographics
Study analytics
Ranges of measured exposures and phenotypes, and the most prevalent untargeted features in this study.
Exposure ranges
64 analytes| Analyte | Range (log) | Median | n |
|---|---|---|---|
| BDE100pg/mL | 10.42 | 130 | |
| BDE153pg/mL | 31.7 | 130 | |
| BDE154pg/mL | 2.5 | 130 | |
| BDE183pg/mL | 2.5 | 130 | |
| BDE28pg/mL | 2.92 | 130 | |
| BDE47pg/mL | 37.4 | 130 | |
| BDE85pg/mL | 5 | 130 | |
| BDE99pg/mL | 9.445 | 130 | |
| BHCHng/mL | 0.013 | 130 | |
| HCBng/mL | 0.068 | 130 | |
| OCHLng/mL | 0.017 | 130 | |
| PCB105_PCB127ng/mL | 6.0e-3 | 130 | |
| PCB110ng/mL | 5.0e-3 | 130 | |
| PCB114_PCB122ng/mL | 5.0e-3 | 130 | |
| PCB118_PCB106ng/mL | 0.018 | 130 | |
| PCB128ng/mL | 5.0e-3 | 130 | |
| PCB137ng/mL | 5.0e-3 | 130 | |
| PCB138_PCB158ng/mL | 0.047 | 130 | |
| PCB146_PCB161ng/mL | 5.0e-3 | 130 | |
| PCB153ng/mL | 0.053 | 130 | |
| PCB156ng/mL | 5.0e-3 | 130 | |
| PCB157ng/mL | 5.0e-3 | 130 | |
| PCB167ng/mL | 5.0e-3 | 130 | |
| PCB170ng/mL | 0.011 | 130 | |
| PCB172_PCB192ng/mL | 5.0e-3 | 130 | |
| PCB177ng/mL | 5.0e-3 | 130 | |
| PCB180ng/mL | 0.023 | 130 | |
| PCB182_PCB187ng/mL | 8.3e-3 | 130 | |
| PCB183ng/mL | 5.0e-3 | 130 | |
| PCB18_PCB17ng/mL | 5.0e-3 | 130 | |
| PCB194ng/mL | 5.0e-3 | 130 | |
| PCB195ng/mL | 5.0e-3 | 130 | |
| PCB196_PCB203ng/mL | 6.6e-3 | 130 | |
| PCB199ng/mL | 5.0e-3 | 130 | |
| PCB202ng/mL | 5.0e-3 | 130 | |
| PCB206ng/mL | 5.0e-3 | 130 | |
| PCB208ng/mL | 5.0e-3 | 130 | |
| PCB209ng/mL | 5.0e-3 | 130 | |
| PCB22ng/mL | 5.0e-3 | 130 | |
| PCB31_PCB28ng/mL | 0.02 | 130 | |
| PCB33_PCB20ng/mL | 5.0e-3 | 130 | |
| PCB37ng/mL | 5.0e-3 | 130 | |
| PCB41_PCB64ng/mL | 5.0e-3 | 130 | |
| PCB44ng/mL | 5.0e-3 | 130 | |
| PCB47_48_75ng/mL | 5.0e-3 | 130 | |
| PCB49_PCB43ng/mL | 5.0e-3 | 130 | |
| PCB52_PCB73ng/mL | 5.0e-3 | 130 | |
| PCB5_PCB8ng/mL | 5.0e-3 | 130 | |
| PCB70_PCB76ng/mL | 5.0e-3 | 130 | |
| PCB73_PCB95ng/mL | 5.0e-3 | 130 | |
| PCB74_PCB61ng/mL | 9.4e-3 | 130 | |
| PCB85_PCB120ng/mL | 5.0e-3 | 130 | |
| PCB90_101_89ng/mL | 5.0e-3 | 130 | |
| PCB99ng/mL | 0.011 | 130 | |
| PFDAng/mL | 0.3 | 146 | |
| PFHPAng/mL | 0.049 | 146 | |
| PFHPSng/mL | 0.15 | 146 | |
| PFHXSng/mL | 0.405 | 146 | |
| PFOAng/mL | 1.3 | 146 | |
| PPDDDng/mL | 2.5e-3 | 130 | |
| PPDDEng/mL | 0.405 | 130 | |
| PPDDTng/mL | 0.011 | 130 | |
| TCHLng/mL | 5.0e-3 | 130 | |
| TNONng/mL | 0.022 | 130 |
Phenotype ranges
30 phenotypes| Phenotype | Range | Median | n |
|---|---|---|---|
| weight_1 | 213.6 | 135 | |
| BMI_1 | 34.2 | 134 | |
| glucose_1 | 89 | 130 | |
| cholesterol_1 | 175.5 | 128 | |
| HDL_1 | 50.5 | 128 | |
| LDL_1 | 103 | 128 | |
| TG_1 | 84 | 127 | |
| HA1C_1 | 5.3 | 122 | |
| insulin_1 | 9 | 122 | |
| SBP_1 | 122.5 | 122 | |
| DBP_1 | 74 | 122 | |
| HOMA_1 | 1.97 | 120 | |
| FMD_1 | 10.685 | 95 | |
| RH_1 | 826.449 | 83 | |
| CRP_1 | 1.6 | 75 | |
| weight_2 | 198.5 | 70 | |
| cholesterol_2 | 160.5 | 70 | |
| HDL_2 | 47.5 | 70 | |
| LDL_2 | 96.5 | 70 | |
| TG_2 | 77.5 | 70 | |
| BMI_2 | 33.25 | 70 | |
| insulin_2 | 6 | 70 | |
| HA1C_2 | 5.1 | 69 | |
| glucose_2 | 85 | 69 | |
| HOMA_2 | 1.35 | 66 | |
| SBP_2 | 119 | 65 | |
| DBP_2 | 73 | 65 | |
| RH_2 | 936.299 | 50 | |
| FMD_2 | 10.38 | 47 | |
| CRP_2 | 1.85 | 28 |